Suzuki RM250 Pdf User Manuals. View online or download Suzuki RM250 Owner's Service Manual. Rear Sprocket Replacement. Front and Rear. Classic-Suzuki GN 250 1982-1983 Service Manual. Classic-Suzuki RM125 Service Manual. Harley Davidson 99450-96 Parts Manual 95-96 All 1340cc. View and Download Suzuki RM250 owner's service manual online. RM250 motorcycle pdf manual download. Disc Plate Replacement. Rear Sprocket Replacement. Suzuki RM 250 Owner's Service Manual 230 pages. Suzuki RM250 Owner's Service Manual 230 pages. Related Manuals for Suzuki RM250. Suzuki RM 250 Service Manual Downloaded 70046 times: Preview: Download: Top 12 Searches: ico scoalasoferigalat honda yamaha suzuki manual i aprilia Virago 535.
Class: motocross
Suzuki Rm 85 For Sale
Production: 1976-2008
Successor:Suzuki RM-Z250
Models | |||
---|---|---|---|
Suzuki RM250 1976-1978 (North America) | Suzuki RM250 1979 (North America) | Suzuki RM250 1982-1983 (North America) | Suzuki RM250 1984-1985 (North America) |
Suzuki RM250 (1976-1978) | Suzuki RM250 (1979) | Suzuki RM250 (1982-1983) | Suzuki RM250 (1984-1985) |
Models | |||
---|---|---|---|
Suzuki RM250 1986-1988 (North America) | Suzuki RM250 1989-1994 (North America, Europe and other) | Suzuki RM250 1995-1996 (North America, Europe and other) | Suzuki RM250 1997 (North America, Europe and other) |
Suzuki RM250 (1986-1988) | Suzuki RM250 (1989-1994) | Suzuki RM250 (1995-1996) | Suzuki RM250 (1997) |
Models | |||
---|---|---|---|
Suzuki RM250 1998 (North America, Europe and other) | Suzuki RM250 1999-2000 (North America, Europe and other) | Suzuki RM250 2001 (North America, Europe and other) | Suzuki RM250 2002 (North America, Europe and other) |
Suzuki RM250 (1998) | Suzuki RM250 (1999-2000) | Suzuki RM250 (2001) | Suzuki RM250 (2002) |
Models | |||
---|---|---|---|
Suzuki RM250 2003 (North America, Europe and other) | Suzuki RM250 2004 (North America, Europe and other) | Suzuki RM250 2005 (North America, Europe and other) | Suzuki RM250 2006-2008 (North America, Europe and other) |
Suzuki RM250 (2003) | Suzuki RM250 (2004) | Suzuki RM250 (2005) | Suzuki RM250 (2006-2008) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1982 | North America | Name: Suzuki RM250 Code: RM250Z |
1983 | North America | Name: Suzuki RM250 Code: RM250D |
1984 | North America | Name: Suzuki RM250 Code: RM250E |
1985 | North America | Name: Suzuki RM250 Code: RM250F |
1986 | North America | Name: Suzuki RM250 Code: RM250G |
1987 | North America | Name: Suzuki RM250 Code: RM250H |
1988 | North America | Name: Suzuki RM250 Code: RM250J |
1989 | North America, Europe and other | Name: Suzuki RM250 Code: RM250K |
1990 | North America, Europe and other | Name: Suzuki RM250 Code: RM250L |
1991 | North America, Europe and other | Name: Suzuki RM250 Code: RM250M |
1992 | North America, Europe and other | Name: Suzuki RM250 Code: RM250N |
1993 | North America, Europe and other | Name: Suzuki RM250 Code: RM250P |
1994 | North America, Europe and other | Name: Suzuki RM250 Code: RM250R |
1995 | North America, Europe and other | Name: Suzuki RM250 Code: RM250S |
1996 | North America, Europe and other | Name: Suzuki RM250 Code: RM250T |
1997 | North America, Europe and other | Name: Suzuki RM250 Code: RM250V |
1998 | North America, Europe and other | Name: Suzuki RM250 Code: RM250W |
1999 | North America, Europe and other | Name: Suzuki RM250 Code: RM250X |
2000 | North America, Europe and other | Name: Suzuki RM250 Code: RM250Y |
2001 | North America, Europe and other | Name: Suzuki RM250 Code: RM250K1 |
2002 | North America, Europe and other | Name: Suzuki RM250 Code: RM250K2 |
2003 | North America, Europe and other | Name: Suzuki RM250 Code: RM250K3 |
2004 | North America, Europe and other | Name: Suzuki RM250 Code: RM250K4 |
2005 | North America, Europe and other | Name: Suzuki RM250 Code: RM250K5 |
2006 | North America, Europe and other | Name: Suzuki RM250 Code: RM250K6 |
2007 | North America, Europe and other | Name: Suzuki RM250 Code: RM250K7 |
2008 | North America, Europe and other | Name: Suzuki RM250 Code: RM250K8 |
Specifications
Suzuki RM250 (2007, RM250K7): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2170 mm / 85,4 in |
Overall width | 830 mm / 32,7 in | |
Overall height | 1280 mm / 50,4 in | |
Seat height | 950 mm / 37,4 in | |
Wheelbase | 1465 mm / 57,7 in | |
Ground clearance | 350 mm / 13,8 in | |
Dry weight | 96 kg / 212 lbs | |
Curb (wet) weight | ||
FRAME | Type | Semi double-cradle (steel) |
Front suspension, travel | Inverted telescopic fork (fully adjustable), 310 mm / 12,2 in | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 310 mm / 12,2 in | |
Front tire size | 80/100-21 51M | |
Rear tire size | 110/90-19 62M | |
Front brake | Single disc, 250 mm, 2-piston caliper | |
Rear brake | Single disc, 240 mm, 1-piston caliper | |
Fuel capacity | 8,0 l / 2,1 US gal | |
Trail | 115 mm / 4,5 in | |
Fuel economy | ||
ENGINE | Type | Water-cooled 2-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 66,4 x 72,0 mm | |
Displacement | 249 cm³ (15,25 cu-in) | |
Compression ratio | 8.6:1 (ex valve open) 10.4:1 (ex valve close) | |
Valve train | Piston reed valve | |
Max. power | 55,0 hp (40,5 kW) / 8500 rpm | |
Max. torque | 50,0 Nm (5,1 kgf*m) / 7500 rpm | |
0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin PWK38S |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 3.000 | |
Final reduction | 3.846 | |
Gear ratio I II III IV V |
1.470 1.210 1.000 0.869 | |
ELECTRICAL | Ignition | CDI |
Alternator | ||
Battery capacity |
2001 Rm 250
Images
Suzuki RM250: images, gallery.
Suzuki RM 250 | Suzuki RM 250 | Suzuki RM 250 |
Videos
Suzuki RM250: video.
96 Suzuki Rm 250 Parts
Manuals
Suzuki RM250: manuals, parts, microfiches.