Does anyone know of a site to decode engine serial numbers for yamaha motorcycles?
A friend of mine just bought a 4 wheeler that someone put an inline 4 cylinder yamaha motorcycle engine in. He believes it is 750cc but wants to find out exactly what it is in order to purchase parts.
Any help is appreciated.
Yamaha outboards manufactured between 1984-2004: you must first locate the Model Number located on a label on the outboard’s transom bracket. The top number is the model number. What you are looking for is the last letter in that model number. Decoding your Yamaha VIN number: 1. Find the VIN on your motorcycle. If you have a traditional motorcycle, it will be on the right side of the steering stem, just below the handlebars. If you have a scooter, check the stem. If it’s not there, it will be on a metal plate affixed to the frame. Make sure none of the digits are missing from the VIN. Motorcycle VIN numbers give a world of information if you know the decoding secrets. While they may seem like random strings of characters, VIN codes reveal the motorcycle's manufacturer, its model, engine size and other characteristics, where the motorcycle was manufactured (both country and plant), as well as the year it rolled off the assembly line. Yamaha Starting Frame VIN Number and Engine Serial Numbers. Below is a lookup table to identify the make model and year of your Yamaha ATV. This data covers all ATV models from 1980 to 1997. Yamaha Starting Frame VIN Number and Engine Serial Numbers. Below is a lookup table to identify the make model and year of your Yamaha ATV. This data covers all ATV models from 1980 to 1997.
Thanks...
Try this one...
Thanks. Do you know if there's a section on there to plug in just the engine serial number and find what bikethe motor came from?
The engine serial # is
2AX-000208
send a pm to bignumber1 or jamahadim on here
there both yamaha dealers and should be able to help
all the decoders i find you need the whole vin
I'm not certain you can 'decode' motorcycleengine serial numbers, only the VIN. It's possible that this information could have recently changed making it available, but not to my knowledge (or lack thereof). I'll be interested in learning if this has changed.
Motorcycles are just like cars! The vin# match. but this one looks like a pre 80's before they started using 17 digit vin#. I already tried to help this one, as he posted it elsewhere on this forum under the name QUAD750. the method of decoading that I gave him only works on 17 digit vin's.
The first three digits in a yamaha part code represent the model and will match the first 3 in a pre 1981 VIN. From what I can tell that's not a motorcycle engine.
After 1981 Yamaha went with the long VIN still common today. The model code wasn't always clearly represented in the VIN but they continued along that theme for most of the part numbers. ITSdarted becoming more difficult to separate them when Yamaha started producing multi fit parts. Say a fuel cap for an 1100 V* fitting the 650 and other models.
That engine code however is specific to a pre 1981 yamaha. The only problem is that the 2AX code doesn't show anywhere in the parts fiche's I can find online. That doesn't mean it's not there, just not in the street bike databases I can find. Stop buy you local dealer with that engine code and they should be able to help you out.
I called Yamaha and they were unable to find that engine number in their data base. It is an older number. Sorry.
Bummer ! I love all the info about where to check it out but my problem is a little different . My bike was part of a pair of bikes in pieces that the previous owner threw back together. My frame and engine may not match . My problem is I cannot find where the engine or frame numbers are located. Anyone ? Please help a brother out
Can you post a couple pictures of the engine?
Soon as I take some and figure out how to post them Bubba .Thanks I appreciate the quick reply
OK I have been doing some research and found out a few things . MY bike was repainted blue,its original color was a metallic yellow orange .It has drum brakes front and back My most educated guess is a 71 XS B1 . Any thoughts ? I read that were only about 10.000 or so made
year | model | vin |
1981 | XV750H | 4X7-000101 to 4X7-200100 |
1981 | XV920RH | 5H1-000101 to 5H1-100100 |
year | model | vin |
1982 | XV750J | 4X7-200101 to 4X7-300100 |
1982 | XV920J | 10L-000101 to * |
1982 | XV920RJ | 5H1-100101 to * |
* Not specified. Less than following year. |
year | model | vin |
1983 | XV750K | 4X7-300101 to * |
1983 | XV750MK | 20X-000101 to * |
1983 | XV920K | 24M-000101 to * |
1983 | XV920MK | 27Y-000101 to * |
* Not specified. Less than following year. |
year | model | vin |
1984 | XV700L | 42W-000101 to * |
1984 | XV700LC (California) | 42X-000101 to * |
1984 | XV750 (non-US) | 42Y-000101 to * |
1984 | XV750 (non-US) | 5J6-000101 to * |
1984 | XV1000L | 42G-000101 to * |
1984 | XV1000LC (California) | 42H-000101 to * |
* Not specified. Less than following year. |
year | model | vin |
1985 | XV700N | 56E-000101 to * |
1985 | XV700NC (California) | 56F-000101 to * |
1985 | XV1000N | 56V-000101 to * |
1985 | XV1000NC (California) | 56W-000101 to * |
* Not specified. Less than following year. |
year | model | vin |
1986 | XV700SS | 1RR-000101 to 1RR-010100 |
1986 | XV700SSC (California) | 1TU-000101 to 1TU-005100 |
1986 | XV700CS | 1RM-000101 to 1RM-014100 |
1986 | XV700CSC (California) | 1RV-000101 to 1RV-015100 |
1986 | XV750 (non-US) | 1RT-000101 to * |
1986 | XV750 (non-US) | 1RW-000101 to * |
1986 | XV1100S | 1TE-000101 to 1TE-015100 |
1986 | XV1100SC (California) | 1TA-000101 to 1TA-005100 |
year | model | vin |
1987 | XV535T | 2GV-000101 |
1987 | XV535TC (California) | 2JU-000101 |
1987 | XV700ST | 1RR-010101 to * |
1987 | XV700STC (California) | 1TU-005101 to * |
1987 | XV700CT | 1RM-014101 to * |
1987 | XV700CTC (California) | 1RV-005101 to * |
1987 | XV1100T | 1TE-015101 to * |
1987 | XV1100TC (California) | 1TA-005101 to * |
* Not specified. Less than following year. |
year | model | vin |
1988 | XV535 (UK Model) | 2YL-003101 |
1988 | XV535U | 2GV-038101 |
1988 | XV535UC (California) | 3BG-000101 |
1988 | XV750U | 3AL-000101 to * |
1988 | XV750UC (California) | 3CM-000101 to * |
1988 | XV1100U 3CF | 1TE-029101 to * |
1988 | XV1100UC 3CG (California) | 1TA-007101 to * |
* Not specified. Less than following year. |
Yamaha Engine Serial Number Identification
year | model | vin |
1989 | XV535 (UK Model) | 2YL-005101 |
1989 | XC535W | 2UJ-020101 |
1989 | XC535WC (California) | 3BG-002101 |
1989 | XV750W 3JL1 | 3AL-007101 to * |
1989 | XV750WC 3JL2 (California) | 3CM-002101 to * |
1989 | XV1100W 3JK1 | 1TE-035101 to * |
1989 | XV1100WC 3JK2 (California) | 1TA-009101 to * |
* Not specified. Less than following year. |
year | model | vin |
1990 | XV535 (UK Model) | 2YL-0022101 |
1990 | XV535A | 3JC-007101 |
1990 | XV535AC (California) | 3JC-002101 |
1990 | XV750A 3JL4 | 3AL-013101 to * |
1990 | XV750AC 3JL5 (California) | 3CM-005101 to * |
1990 | XV1100A 3JK4 | 1TE-040101 to * |
1990 | XV1100AC 3JK5 (California) | 1TA-012101 to * |
* Not specified. Less than following year. |
Yamaha Motorcycle Engine Serial Number Lookup | Reviewmotors.co
year | model | vin |
1991 | XV535 (UK Model) | 2YL-0022101 |
1991 | XV750B 3JL7 | 3AL-019101 to * |
1991 | XV750BC 3JL8 (California) | 3CM-007101 to * |
1991 | XV1100B 3JK7 | 1TE-043101 to * |
1991 | XV1100BC 3JK8 (California) | 1TA-014101 to * |
* Not specified. Less than following year. |
year | model | vin |
1992 | XV750D 3JLA | 3AL-024101 to * |
1992 | XV750DC 3JLB (California) | 3CM-008101 to * |
1992 | XV1100D 3JKC | 1TE-047101 to * |
1992 | XV1100DC 3JKB (California) | 1TA-015101 to * |
* Not specified. Less than following year. |
^TTT
year | model | vin |
1993 | XV535E | 3JC-014101 |
1993 | XV535EC (California) | 3JC-020101 |
1993 | XV750E 3JLD | 3AL-029101 to * |
1993 | XV750EC 3JLE (California) | 3AL-009101 to * |
1993 | XV1100E 3JKD | 1TE-050101 to * |
1993 | XV1100EC 3JKE (California) | 1TE-016101 to * |
* Not specified. Less than following year. |
year | model | vin |
1994 | XV535F | 3JC-021101 |
1994 | XV535FC (California) | 3JC-025101 |
1994 | XV535SF | 3JC-028101 |
1994 | XV535SFC (California) | 3JC-033101 |
1994 | XV750F 3JLG | 3AL-034101 to * |
1994 | XV750FC 3JLH (California) | 3AL-014101 to * |
1994 | XV1100F 3JKG | 1TE-054101 to * |
1994 | XV1100FC 3JKH (California) | 1TE-020101 to * |
* Not specified. Less than following year. |
Yamaha Serial Number Lookup
year | model | vin |
1995 | XV535G | 3JC-036101 |
1995 | XV535GC (California) | 3JC-039101 |
1995 | XV535SG | 3JC-041101 |
1995 | XV535SGC (California) | 3JC-047101 |
1995 | XV750G 3JLK | 3AL-039101 to * |
1995 | XV750GC 3JLL (California) | 3CM-015101 to * |
1995 | XV1100G 3JKK | 1TE-059101 to * |
1995 | XV1100GC 3JKL (California) | 1TA-021101 to * |
* Not specified. Less than following year. |
year | model | vin |
1996 | XV535H 3JCS | 3JC-050101 |
1996 | XV535HC 3JCT (California) | 3JC-053101 |
1996 | XV535SH 3JCN | 3JC-055101 |
1996 | XV535SHC 3JCP (California) | 3JC-060101 |
1996 | XV750H1 3JLN | 3AL-047101 onward |
1996 | XV750HC1 3JLP (California) | 3CM-017101 onward |
1996 | XV1100H 3JKR | 1TE-064101 onward |
1996 | XV1100HC 3JKN (California) | 1TA-022101 onward |
1996 | XV1100SH 3JKS | 1TE-069101 onward |
1996 | XV1100SHC 3JKT (California) | 1TA-024101 onward |
year | model | vin |
1997 | XV535J 3JCV | 3JC-? |
1997 | XV535JC 3JCW (California) | 3JC-? |
1997 | XV535SJ 3JCY | 3JC-? |
1997 | XV535SJC 4YN1 (California) | 3JC-? |
1997 | XV750J1 3JLS | 3AL-000001 |
1997 | XV750JC1 3JLT (California) | 3AL-000001 |
1997 | XV1100J 3JKX | 1TE-000001 |
1997 | XV1100JC 3JKV (California) | 1TE-000001 |
1997 | XV1100SJ 3JKY | 1TE-000001 |
1997 | XV1100SJC 4NX2 (California) | 1TE-000001 |
Identification is derived from the VIN/frame number. |
year | model | vin |
1998 | XV535K | 3JC-065097* |
1998 | XV535KC (California) | 3JC-065689* |
1998 | XV1100K 4XN3 | 1TW-080657 |
1998 | XV1100KC 4XN4 (California) | 1TA-026801 |
1998 | XV1100SK 4XN6 | 1TE-082119 |
1998 | XV1100SKC 4XN7 (California) | 1TA-026931 |
Identification is derived from the VIN/frame number. |
year | model | vin |
1999 | XV535L | 3JC-065951* |
1999 | XV535LC (California) | 3JC-066007* |
1999 | XV1100L 4XNA | 1TA-087636 |
1999 | XV1100LC 4XNB (California) | 1TA-027421 |
Identification is derived from the VIN/frame number. |
year | model | vin |
2000 | XV535M | NA |
2000 | XV535MC (California) | NA |