Description for compressors SMC 186-188, TSMC 188
Used Sabroe SMC 116 S reciprocating compressor. Complete with electromotor Leroy Somer 50 Hz - 200 kW - 1468 RPM and oil separator 70 ltr. This electromotor is for -30ºC/+40ºC. The compressor can run on differtent conditions with another capacity electromotor. Service Manual SAB 128R and SAB 163R Mk4 0173-529-EN 2-2 Identification of Sabroe Refrigeration Equipment All Sabroe Refrigeration equipment can be identified by one or several name plates placed as illustrated in the following drawings: Fig. 2.1 Rotatune Screw compressor unit, location of name plates 4840-433-2-1 Compressor name plate. 1558 Agrabad Access Road, Haji Para, Singapore Market, Agrabad, Chittagong, Bangladesh. Cell: +8876 +8875 (WhatsApp).
The SMC 180 and TSMC 180 compressors have 180 mm diameter pistons, as indicated by the first digits in the type designation and with a stroke length of 140 mm. The number of cylinders in the compressor block is indicated by the following digit, where, for example, SMC 188 is an 8-cylinder compressor. SMC 180 is a one-stage compressor which compresses the gas in one single stage.
In the TSMC 188 two-stage compressor, the gas is compressed in two stages at a ratio of 1:3 between the number of high- and lowpressure cylinders. Thus, a TSMC 188 has 2 high-pressure cylinders and 6 low-pressure cylinders.
The type can be determined by the nameplate, located on the end face of the compressor, facing away from the coupling/belt drive. The following illustration shows a SABROE name-plate.
Service Manual SAB 128R and SAB 163R Mk4 EN. Fao Wood Boat Repair Manual.UNISAB II and manual regulation of the Vi slide. Sabroe Refrigeration’s manual concept in. Instruction Manual SMC 104-106-108/TSMC 108 Mk 3 Reciprocating Compressor. Johnson Controls.
Schemes
Spare parts for SMC 186-188, TSMC 188
Spare parts for SMC 186 - 188 & TSMC 188 | ||||||
Relevant drawings SMC: | 0661-606-0661-608 | |||||
Relevant drawings TSMC: | 0661-607-0661-608 | |||||
Pos. | Designation | Weight | Number each compressor | Part no. | ||
each in kg | SMC 186 | SMC 188 | TSMC 188 | |||
Compressor frame | ||||||
1A-1 | Frame SMC 186 | 1 | 3111-072 | |||
1A-2 | Frame SMC 188 | 1 | 3111-073 | |||
1A-3 | Frame TSMC 188 | 1 | 3111-074 | |||
1B-1 | Oil sight glass | 0,230 | 1 | 1 | 1 | 1226-015 |
1C-1 | O-ring 52,07 x 2,62 | 0,002 | 1 | 1 | 1 | 1331-140 |
1D-1 | Hexagon screw M6 x 18 - 8,8 DIN 933 | 0,010 | 4 | 4 | 4 | 1424-148 |
Top cover - air cooled | ||||||
2A-1 | Top cover | 2 | 3 | 2 | 3113-150 | |
2A-2 | Top cover with flange for valve | 1 | 1 | 2 | 3113-149 | |
2C-1 | Gasket for top cover | 0,125 | 3 | 4 | 4 | 2353-222 |
2E-1 | Hexagon head screw M20 x 130 - 8,8 DIN 931 | 0,360 | 46 | 62 | 60 | 1424-122 |
2F-1 | Hexagon head screw M20 x 190 - 8,8 DIN 931 | 0,510 | 2 | 2 | 4 | 1424-128 |
2G-1 | Washer 37/21 x 3 | 0,020 | 48 | 64 | 64 | 1436-077 |
Top cover - water cooled | ||||||
2A-1 | Top cover | 2 | 3 | 2 | 3113-150 | |
2A-2 | Top cover with flange for valve | 1 | 1 | 2 | 3113-149 | |
2B-1 | Water cover | 3 | 4 | 4 | 3113-151 | |
2C-1 | Gasket for top cover | 0,125 | 3 | 4 | 4 | 2353-222 |
2D-1 | Gasket for water cover | 0,210 | 3 | 4 | 4 | 2353-157 |
2E-1 | Hexagon head screw M20 x 130 | 0,360 | 4 | 6 | 4 | 1424-122 |
2E-2 | Hexagon head screw M20 x 160 - 8,8 DIN 931 | 0,400 | 42 | 56 | 56 | 1424-125 |
2F-1 | Hexagon head screw M20 x 190 - 8,8 DIN 931 | 0,510 | 2 | 2 | 4 | 1424-128 |
2G-1 | Washer 37/21 x 3 | 0,020 | 48 | 64 | 64 | 1436-077 |
2H-1 | Hexagon head screw M12 x 50 - 8,8 DIN 933 | 0,050 | 21 | 28 | 28 | 1424-219 |
2J-1 | Washer dia. 24/13x2,5 | 0,008 | 21 | 28 | 28 | 1434-036 |
Side cover - water cooled | ||||||
3A-2 | Side cover with cooling fins | 2 | 2 | 2 | 3113-153 | |
3B-1 | Water cover | 2 | 2 | 2 | 3113-151 | |
3C-1 | Gasket for side cover | 0,125 | 2 | 2 | 2 | 2353-156 |
3D-1 | Gasket for water cover | 0,210 | 2 | 2 | 2 | 2353-157 |
3E-2 | Hexagon head screw M20 x 80 - 8,8 DIN 933 | 0,240 | 28 | 28 | 28 | 1424-293 |
3E-1 | Hexagon head screw M20 x 50 - 8,8 DIN 933 | 4 | 4 | 4 | 1424-287 | |
3G-1 | Washer dia. 37/21 x 3 | 0,020 | 32 | 32 | 32 | 1436-077 |
3H-1 | Hexagon head screw M12 x 50 - 8,8 DIN 933 | 0,050 | 6 | 6 | 6 | 1424-219 |
3J-1 | Washer dia. 24/13x2,5 | 0,080 | 6 | 6 | 6 | 1436-036 |
End cover at pump end | ||||||
4A-1 | End cover at pump end | 1 | 1 | 1 | 3113-155 | |
4B-1 | Gasket for end cover | 0,135 | 1 | 1 | 1 | 2353-158 |
4C-1 | Hexagon head cover M20 x 140 - 8,8 DIN 931 | 0,360 | 14 | 14 | 14 | 1424-123 |
4D-1 | Washer dia. 37/21 x 3 | 0,020 | 14 | 14 | 14 | 1436-077 |
Bearing cover at pump | ||||||
5A-1 | Bearing cover at pump | 1 | 1 | 1 | 3113-033 | |
5B-1 | Hexagon head screw M20 x 40 - 8,8 DIN 933 | 0,120 | 6 | 6 | 6 | 1424-285 |
5C-1 | Bushing with collar | 4,280 | 1 | 1 | 1 | 2132-023 |
5C-2 | Bushing for repair (1,0 mm undersize) | 4,280 | 1 | 1 | 1 | 2132-024 |
5D-1 | Gasket for bearing cover 0,25 mm | 0,015 | 2353-016 | |||
5D-2 | Gasket for bearing cover 0,50 mm | 0,018 | 2353-017 | |||
5D-3 | Gasket for bearing cover 0,75 mm | 0,021 | 2353-018 | |||
5E-1 | Spring dowel sleeve dia. 8x16 - DIN 1481 | 0,030 | 1 | 1 | 1 | 1446-009 |
Bearing cover at shaft seal end | ||||||
6A-1 | Bearing cover | 1 | 1 | 1 | 3113-152 | |
6B-1 | Hexagon head screw M20 x 100 - 8,8 DIN | 0,340 | 14 | 14 | 14 | 1424-119 |
6C-1 | Bushing with collar | 4,280 | 1 | 1 | 1 | 2132-023 |
6C-2 | Bushing for repair (1,0 mm undersize) | 4,280 | 2 | 2 | 2 | 2132-024 |
6D-1 | Gasket | 0,065 | 1 | 1 | 1 | 2353-161 |
6E-1 | Washer dia. 37/21 x 3 | 0,020 | 14 | 14 | 14 | 1436-077 |
6F-1 | Spring dowel sleeve dia. 8x16- DIN 1481 | 0,030 | 1 | 1 | 1 | 1446-009 |
6G | Valve for prelubrication | 1 | 1 | 1 | 2412-585 | |
6H | Nut | 1 | 1 | 1 | 2313-045 | |
6J | Special joint | 1 | 1 | 1 | 2334-027 | |
6K | Cap | 1 | 1 | 1 | 2313-027 | |
6L | Joint 3/8' | 1 | 1 | 1 | 1349-053 | |
6M | Alu gasket | 1 | 1 | 1 | 2356-123 | |
Shaft seal cover | ||||||
8A-1 | Shaft seal cover | 1 | 1 | 1 | 3113-154 | |
8B-1 | Gasket | 0,036 | 1 | 1 | 1 | 2353-006 |
8C-1 | Hexagon head M14 x 40 | 0,022 | 8 | 8 | 8 | 1424-241 |
8D-1 | Hose connection 1/4' | 0,003 | 1 | 1 | 1 | 1345-143 |
8E-1 | Plastic hose 3/16' x 400 mm | 0,001 | 1 | 1 | 1 | 1241-190 |
8F | Cylindrical pin dia. 3x12 | 0,001 | 1 | 1 | 1 | 1445-054 |
Shaft seal | ||||||
10 | Shaft seal complete | 6,370 | 1 | 1 | 1 | 3126-138 |
10A-1 | Slide ring (special carbon) | 0,452 | 1 | 1 | 1 | 3126-135 |
10B-1 | Sealing ring Variseal M dia. 146,1 | 0,010 | 1 | 1 | 1 | 1331-522 |
10C-1 | O-ring dia, 151,99x3,53 | 0,006 | 1 | 1 | 1 | 1331-099 |
10D-1 | Slide ring (cast iron) | 3,385 | 1 | 1 | 1 | 3126-136 |
10E-1 | O-ring dia. 129,5x7 | 0,030 | 1 | 1 | 1 | 2353-177 |
10G-1 | Spring | 0,009 | 12 | 12 | 12 | 2142-004 |
10H-1 | Cone ring | 1,925 | 1 | 1 | 1 | 3126-137 |
10J-1 | Special screw | 0,024 | 3 | 3 | 3 | 1413-001 |
10K-1 | Spiroloxring RS 500 dia. 127 | 0,034 | 1 | 1 | 1 | 1437-298 |
10L-1 | Nut M8 | 0,004 | 3 | 3 | 3 | 1432-063 |
10M-1 | Lock washer dia. 15/8,4 x 0,8 | 0,002 | 3 | 3 | 3 | 1437-054 |
Oil pump | ||||||
11-1 | Oil pump, complete | 10,80 | 1 | 1 | 1 | 3141-130 |
11A-1 | Housing | 5,400 | 1 | 1 | 1 | 3141-008 |
11B-1 | Cover | 2,920 | 1 | 1 | 1 | 3141-012 |
11C-1 | Gasket for cover 0,2 mm | 0,001 | 1 | 1 | 1 | 2353-022 |
11D-1 | Heaxagon head screw M10 x 40 - 8,8 DIN 933 | 0,030 | 4 | 4 | 4 | 1424-194 |
HE-1 | Spring washer dia. 17/10 x 2,2 - DIN 127 | 0,002 | 8 | 8 | 8 | 1437-080 |
11F-1 | Cylindrical pin dia. 6 x 36 | 0,040 | 2 | 2 | 2 | 1445-061 |
11G-1 | Pump gear wheel | 1,080 | 1 | 1 | 1 | 3141-044 |
11H-1 | Pump gear wheel | 1,260 | 1 | 1 | 1 | 3141-045 |
11J-1 | Key 6x6x15 | 0,005 | 1 | 1 | 1 | 1526-051 |
11K-1 | Threaded nipple 12x1 1/8' | 0,418 | 2 | 2 | 2 | 2311-043 |
11L-1 | Gasket for nipple dia. 50/40 x 1,5 | 0,002 | 2 | 2 | 2 | 2356-056 |
11AB-1 | Hexagon head screw M10 x 40 - 8,8 DIN 933 | 0,030 | 4 | 4 | 4 | 1424-194 |
Chain drive | ||||||
11M-1 | Chain wheel 1/2' x 25 (pump) | 0,750 | 1 | 1 | 1 | 2126-022 |
11N-1 | Washer dia. 30/17x3 | 0,005 | 1 | 1 | 1 | 1436-017 |
11P-1 | Locking nut M 16 | 0,040 | 1 | 1 | 1 | 1433-083 |
11Q-1 | Chain wheel 1/2' x 28 (crankshaft) | 0,470 | 1 | 1 | 1 | 2126-023 |
11R-1 | Hub for chainwheel | 0,730 | 1 | 1 | 1 | 2126-024 |
11 S-1 | Hexagon head screw M14 x 40 - 8,8 DIN 933 | 0,945 | 2 | 2 | 2 | 1424-241 |
11T-1 | Spring washer dia. 23/14 x 3 | 0,004 | 2 | 2 | 2 | 1437-030 |
11U-1 | Chain 1/2' 58 endless | 0,510 | 1 | 1 | 1 | 1521-105 |
11V-1 | Guide shield for oil | 0,380 | 1 | 1 | 1 | 3141-136 |
11X-1 | Hexagon head screw M6 x 12 | 0,003 | 2 | 2 | 2 | 1413-339 |
11Y-1 | Spring washer dia. 11,1/6,1 x 1,6 | 0,005 | 2 | 2 | 2 | 1437-022 |
Unloading cylinder SMC • TSMC (LP) See drawing no 0661-602 | ||||||
12-1 | Unloading cylinder complete L = 122, S = 49 | 8,400 | 1 | 1 | 3135-019 | |
12-2 | Unloading cylinder complete L = 167, S = 94 | 8,500 | 1 | 1 | 1 | 3135-020 |
12-3 | Unloading cylinder complete L = 212, S = 139 | 8,600 | 1 | 1 | 1 | 3135-021 |
12-4 | Unloading cylinder complete L = 257, S = 184 | 8,700 | 1 | 1 | 3135-022 | |
12A-1 | Unloading cylinder SMC -TSMC (LP) | 6,700 | 3 | 4 | 3 | 3135-030 |
12B-1 | Piston | 0,800 | 3 | 4 | 3 | 3135-035 |
12C-1 | Piston rod L= 122 | 0,200 | 1 | 1 | 3135-046 | |
12C-2 | Piston rod L= 167 | 0,250 | 1 | 1 | 1 | 3135-047 |
12C-3 | Piston rod L= 212 | 0,300 | 1 | 1 | 1 | 3135-048 |
12C-4 | Piston rod L= 257 | 0,350 | 1 | 1 | 3135-049 | |
12D-1 | Threaded plug - 3/8' BSP | 0,065 | 3 | 4 | 3 | 2314-025 |
12E-1 | Gasket dia. 25/17x1,5 | 0,002 | 3 | 4 | 3 | 2356-130 |
12F-1 | Seeger ring dia. 85 | 0,030 | 3 | 4 | 3 | 1437-165 |
12G-1 | Spring guide | 0,100 | 3 | 4 | 3 | 2145-005 |
12H-1 | Spring retainer | 0,200 | 3 | 4 | 3 | 3135-058 |
12J-1 | Spring dia. 4/40 x 88 | 0,100 | 3 | 4 | 3 | 2142-041 |
12J-2 | Spring dia. 5/55 x 88 | 0,170 | 3 | 4 | 3 | 2142-042 |
12K-1 | Benzing ring dia. 12 | 0,001 | 3 | 4 | 3 | 1437-108 |
12K-2 | Benzing ring dia. 9 | 0,001 | 3 | 4 | 3 | 1437-105 |
12T-1 | O-ring neoprene dia. 142,7 x 3,5 | 0,010 | 3 | 4 | 3 | 1331-096 |
12U-1 | Hexagon head screw M14 x 50 | 0,075 | 12 | 16 | 12 | 1424-243 |
12V-1 | Washer dia. 28/15x2,5 | 0,010 | 12 | 16 | 12 | 1436-037 |
Unloading cylinder TSMC (HP) See drawing no 0661-602 | ||||||
12-5 | Unloading cylinder complete TSMC (HP) | 9,200 | 1 | 3135-165 | ||
12A-2 | Unloading cylinder | 8,800 | 1 | 3135-032 | ||
12B-1 | Piston | 0,800 | 1 | 3135-035 | ||
12C-5 | Piston rod for TSMC (HP) | 0,200 | 1 | 3135-166 | ||
12D-1 | Threaded plug 3/8' BSP | 0,065 | 1 | 2314-025 | ||
12E-1 | Gasket dia. 25/17x1,5 | 0,002 | 1 | 2356-130 | ||
12G-5 | Spring guide | 0,110 | 1 | 3135-095 | ||
12H-5 | Cover | 0,690 | 1 | 3135-106 | ||
12J-1 | Spring dia. 4/40 x 88 | 0,100 | 1 | 2142-041 | ||
12J-2 | Spring dia. 5/55 x 88 | 0,170 | 1 | 2142-042 | ||
12K-5 | Benzing ring dia. 9 | 0,001 | 2 | 1437-105 | ||
12N-1 | Gasket for cover dia. 110/80 x 1 | 0,025 | 1 | 2353-026 | ||
12P-1 | Hexagon head screw M6 x 20 | 0,009 | 6 | 1424-152 | ||
12Q-1 | O-ring neoprene PRP 112 | 0,001 | 1 | 1331-013 | ||
12R-1 | Self locking nut 3/8' INF | 0,010 | 1 | 1433-100 | ||
12S-1 | Washer dia. 21/10,5x2 | 0,005 | 1 | 1436-035 | ||
12T-1 | O-ring neoprene dia. 142,7 x 3,5 | 0,010 | 1 | 1331-096 | ||
12U-1 | Hexagon head screw M14 x 50 | 0,075 | 4 | 1424-243 | ||
12V-1 | Washer dia. 28/15 x 2,5 | 0,010 | 4 | 1436-037 | ||
Frame for unloading mechanism | ||||||
13A-1 | Suspension rod (right) | 1,340 | 3 | 4 | 4 | 3135-067 |
13B-1 | Suspersion rod (left) | 1,340 | 3 | 4 | 4 | 3135-068 |
13C-1 | Cross piece at piston rod | 1,240 | 3 | 4 | 4 | 3135-077 |
13D-1 | Cross piece | 1,220 | 3 | 4 | 4 | 3135-083 |
13E-1 | Counter sunk screw M6 x 25 | 0,006 | 12 | 16 | 16 | 1413-100 |
Bracket for unloading mechanism | ||||||
14A-1 | Bracket with pin | 0,250 | 6 | 8 | 7 | 3135-061 |
14B-1 | Spacing ring for bracket | 0,015 | 12 | 16 | 14 | 2124-005 |
14C-1 | Hexagon head screw M8 x 45 | 0,010 | 12 | 16 | 14 | 1424-172 |
14D-1 | Spring washer | 0,002 | 12 | 16 | 14 | 1437-023 |
Rocker for unloading mechanism | ||||||
15A-1 | Rocker arm | 0,100 | 12 | 16 | 16 | 3135-097 |
15B-1 | Bearing cup (without thread) | 0,020 | 12 | 16 | 12 | 3135-100 |
15B-2 | Bearing cup (with thread) TSMC HP | 0,035 | 4 | 3135-102 | ||
15C-1 | Spring holders | 0,002 | 12 | 16 | 16 | 2145-002 |
15D-1 | Spring | 0,052 | 12 | 16 | 16 | 2142-046 |
15E-1 | Washer for regulation of bearing cup | 0,004 | 3142-016 | |||
Crankshaft | ||||||
*16-1 | Crankshaft SMC186 | 213,000 | 1 | 3121-118 | ||
*16-2 | Crankshaft SMC 188-TSMC 188 | 223,000 | 1 | 1 | 3121-119 | |
16A-1 | Lock washer | 1,890 | 1 | 1 | 1 | 3121-117 |
16B-1 | Hexagon head screw M14 x 45 - 8,8 DIN 933 | 0,010 | 2 | 2 | 2 | 1424-242 |
16C-1 | Spring washer dia. 23,3/14,2 x 3 | 0,004 | 2 | 2 | 2 | 1437-030 |
16D-1 | Key 32x18x100 | 0,360 | 1 | 1 | 1 | 2123-007 |
Connecting rod | ||||||
*17-1 | Connecting rod, complete, SMC-TSMC LP | 12,300 | 6 | 8 | 6 | 3123-005 |
*17-2 | Connecting rod, complete, TSMC HP | 12,300 | 2 | 3123-103 | ||
*17-3 | Connecting rod with piston complete, TSMC HP | 19,200 | 2 | 3123-104 | ||
17A-1 | Half-section of bearing | 0,180 | 12 | 16 | 16 | 2133-005 |
17A-2 | Half-section of bearing for repair | 0,180 | 12 | 16 | 16 | 2133-006 |
17B-1 | Bushing for piston pin, SMC-TSMC LP | 1,140 | 6 | 8 | 6 | 2132-006 |
17B-2 | Needle roller bearing TSMC HP | 0,370 | 4 | 1511-006 | ||
17C-1 | Connection rod bolt | 0,200 | 12 | 16 | 16 | 2111-066 |
17D-1 | Self lock nut 5/8' UNF | 0,030 | 12 | 16 | 16 | 1433-118 |
Piston See drawing no 0661-602 | ||||||
18-1 | Piston with pin and rings | 6,075 | 6 | 8 | 8 | 3124-053 |
18A-1 | Piston pin | 1,965 | 6 | 8 | 8 | 3125-119 |
18C-1 | Piston ring TOP mark | 0,105 | 12 | 16 | 16 | 3125-128 |
18D-1 | Oil scraper ring | 0,115 | 6 | 8 | 8 | 3125-077 |
18E-1 | Seeger ring dia. 70 mm | 0,020 | 12 | 16 | 16 | 1437-159 |
Cylinder liner with suction valve See drawing no 0661-602 | ||||||
19-1 | Cylinder liner with suction valve R717 | 26,480 | 6 | 8 | 6 | 3112-067 |
19-2 | Cylinder liner with suction valve HCFC | 26,480 | 6 | 8 | 6 | 3112-069 |
19-3 | Cylinder liner with suction valve R717 TSMC HP | 26,340 | 2 | 3112-068 | ||
19-4 | Cylinder liner with suction valve HCFC TSMC HP | 26,340 | 2 | 3112-070 | ||
19A-1 | Cylinder liner | 17,130 | 6 | 8 | 8 | 3112-066 |
19B-1 | Unloading ring with pins | 1,238 | 6 | 8 | 8 | 3135-063 |
19C-1 | Washer dia. 8 x 5,3 x 0,5 | 0,001 | 72 | 96 | 96 | 2114-020 |
19D-1 | Spring for unloading ring | 0,002 | 72 | 96 | 96 | 2142-035 |
19E-1 | Tension spiral | 0,040 | 6 | 8 | 8 | 2142-049 |
19F-1 | Ring plates for suction valve | 0,060 | 6 | 8 | 8 | 3131-064 |
19G-1 | Valve spring | 0,006 | 36 | 48 | 48 | 2141-050 |
19H-1 | Suction valve retaining plate R717 | 5,380 | 6 | 8 | 8 | 2132-058 |
19H-2 | Suction valve retaining plate HCFC | 5,380 | 6 | 8 | 8 | 3132-061 |
19J-1 | Guide ring for discharge valve | 2,180 | 6 | 8 | 8 | 3134-007 |
19K-1 | Gasket for cylinder liner - 0,5 mm | 0,006 | 6 | 8 | 8 | 2356-116 |
19K-2 | Gasket for cylinder liner - 0,8 mm | 0,010 | 6 | 8 | 8 | 2356-249 |
19M-1 | O-ring only TSMC HP | 0,060 | 2 | 1331-105 | ||
19N-1 | Socket cap screw M8x60 DIN 912 | 0,026 | 72 | 96 | 96 | 1413-364 |
Discharge valve See drawing no 0661 -602 | ||||||
20-1 | Discharge valve complete R717 HP | 2 | 3136-076 | |||
20-2 | Discharge valve complete R22 HP | 2 | 3136-075 | |||
20-3 | Discharge valve complete R717 LP | 6 | 8 | 6 | 3136-078 | |
20-4 | Discharge valve complete R22 LP | 6 | 8 | 6 | 3136-077 | |
20A-1 | Discharge valve seat | 1,830 | 6 | 8 | 8 | 3133-019 |
20B-1 | Valve retaining plate R717 HP | 4,005 | 2 | 3132-063 | ||
20B-2 | Valve retaining plate R22 HP | 4,005 | 2 | 3132-062 | ||
20B-3 | Valve retaining plate R717 LP | 4,005 | 6 | 8 | 6 | 3132-065 |
20B-4 | Valve retaining plate R22 LP | 4,005 | 6 | 8 | 6 | 3132-066 |
20C-1 | Ring plate for discharge valve | 0,045 | 6 | 8 | 8 | 3131-065 |
20D-1 | Special screw | 0,415 | 6 | 8 | 8 | 2111-111 |
20E-1 | Nut M24 x 2 - DIN 934 | 0,094 | 12 | 16 | 16 | 1432-052 |
20F-1 | Spring guide | 0,040 | 6 | 8 | 8 | 2145-020 |
20G-1 | Valve spring (valve for 20B-1 and 2) | 0,006 | 72 | 96 | 24 | 2141-050 |
20G-2 | Valve spring (valve for 20B-3 and 4) | 0,006 | 36 | 48 | 36 | 2141-050 |
20K-1 | Guide for ring plate R717 | 0,175 | 6 | 8 | 8 | 3132-060 |
20K-2 | Guide for ring plate R22 | 0,180 | 6 | 8 | 8 | 3132-064 |
Spring for safety head | ||||||
21-1 | Spring | 0,400 | 6 | 8 | 8 | 2142-057 |
Oil pressure valve | ||||||
22-1 | Oil pressure valve complete | 0,450 | 1 | 1 | 1 | 3142-150 |
22G-1 | Gasket 90 x 44 x 1 | 0,001 | 1 | 1 | 1 | 2354-075 |
22H-1 | Hexagon head screw M12 x 35 - 8,8 DIN 933 | 0,040 | 2 | 2 | 2 | 1424-216 |
Oil changing valve | ||||||
23A-1 | Oil changing valve complete | 0,300 | 1 | 1 | 1 | 2412-585 |
23B-1 | Threaded reducing nipple | 0,155 | 1 | 1 | 1 | 2311-059 |
23C-1 | Socket | 0,075 | 1 | 1 | 1 | 2313-035 |
23D-1 | Gasket | 0,001 | 1 | 1 | 1 | 2356-123 |
23E-1 | Gasket | 0,001 | 1 | 1 | 1 | 2356-140 |
23F-1 | Gasket | 0,001 | 1 | 1 | 1 | 2356-283 |
23G-1 | Nut | 0,060 | 1 | 1 | 1 | 2313-027 |
By-pass valves | ||||||
24-1 | By-pass valve dia. 38 TSMC LP 12 bar | 10,240 | 1 | 2416-057 | ||
24-2 | By-pass valve dia. 38 SMC 18 bar | 10,215 | 1 | 1 | 2416-058 | |
24-3 | By-pass valve dia. 38 SMC 21 bar | 10,230 | 1 | 1 | 2416-059 | |
24-4 | By-pass valve dia. 38 SMC 24 bar | 10,240 | 1 | 1 | 2416-060 | |
24-5 | By-pass valve dia. 28 TSMC HP 22 bar | 3,600 | 1 | 3137-007 | ||
24-6 | By-pass valve dia. 28 TSMC HP 24 bar | 3,600 | 1 | 3137-009 | ||
24C-1 | O-ring for cylinder dia. 72,6 x 3,5 | 0,040 | 1 | 1 | 1 | 1331-074 |
24C-5 | O-ring for cylinder dia. 50,4 x 3,5 | 0,002 | 1 | 1331-067 | ||
24E-1 | O-ring for cover dia. 85,3 x 3,5 | 0,002 | 1 | 1 | 1 | 1331-078 |
24E-5 | O-ring for cover dia. 63,1 x 3,5 | 0,002 | 1 | 1331-071 | ||
24G-1 | Hexagon head screw M10 x 30 - 8,8 DIN 933 | 0,018 | 4 | 4 | 4 | 1424-192 |
24G-5 | Hexagon head screw M8 x 25,5 - 8,8 DIN 933 | 0,015 | 4 | 1424-168 | ||
24H-1 | Spring washer dia. 17,2/10,2 x 2 | 0,002 | 4 | 4 | 4 | 1437-033 |
24H-5 | Spring washer dia. 14,2/8,2 x 2 | 0,002 | 4 | 1437-023 |
Sabroe Smc 116 Manual Instructions
Sabroe Smc 116 Manual 2016
Pos. | Designation | Weight | DIM | Number each compressor | Part no. | ||
each in kg | SMC 186 | SMC 188 | TSMC 188 | ||||
25-1 | Stop valves complete discharge HP | 13,700 | 65 | 1 | 2414-072 | ||
25-2 | Stop valves complete inlet HP | 100 | 1 | 2411-264 | |||
25-3 | Stop valves complete discharge LP | 100 | 1 | 1 | 1 | 2414-070 | |
25-4 | Stop valves complete inlet LP | 150 | 1 | 1 | 1 | 2414-037 | |
25A-1 | Housing | 3,080 | 65 | 1 | 2432-142 | ||
25A-2 | Housing | 3,210 | 100 | 1 | 2432-144 | ||
25A-3 | Housing | 100 | 1 | 1 | 1 | 2432-160 | |
25A-4 | Housing | 150 | 1 | 1 | 1 | 2432-109 | |
25B-1 | Valve bonnet | 3,200 | 65 | 1 | 2433-029 | ||
25B-2 | Valve bonnet | 4,500 | 100 | 1 | 1 | 2 | 2433-030 |
25B-4 | Valve bonnet | 14,660 | 150 | 1 | 1 | 1 | 2433-009 |
25C-1 | Front part for cone | 0,028 | 65 | 1 | 2444-092 | ||
25C-2 | Front part for cone | 0,520 | 100 | 1 | 1 | 2 | 2444-094 |
25C-4 | Front part for cone | 1,550 | 150 | 1 | 1 | 1 | 2444-006 |
25D-1 | Back part for cone | 4,440 | 65 | 1 | 2444-093 | ||
25D-2 | Back part for cone | 1,000 | 100 | 1 | 1 | 2 | 2444-095 |
25D-4 | Back part for cone | 5,100 | 150 | 1 | 1 | 1 | 2444-087 |
25E-1 | Screw for cone | 0,120 | 65-100 | 1 | 1 | 3 | 2444-018 |
25E-4 | Screw for cone | 0,350 | 150 | 1 | 1 | 1 | 2444-019 |
25F-1 | Gasket for screw | 0,001 | 65-100 | 1 | 1 | 3 | 2356-141 |
25F-4 | Gasket for screw | 0,001 | 150 | 1 | 1 | 1 | 2356-144 |
25G-1 | Threaded connection | 0,340 | 65 | 1 | 2445-054 | ||
25G-2 | Threaded connection | 0,400 | 100 | 1 | 1 | 2 | 2445-055 |
25G-4 | Threaded connection | 0,800 | 150 | 1 | 1 | 1 | 2445-049 |
25H-1 | Sealing ring | 0,015 | 65 | 1 | 2354-115 | ||
25H-2 | Sealing ring | 0,020 | 100 | 1 | 1 | 2 | 2354-117 |
25H-4 | Sealing ring | 0,010 | 150 | 1 | 1 | 1 | 2354-007 |
25J-1 | O-ring for bonnet 94,6 x 5,3 | 0,004 | 65 | 1 | 1331-161 | ||
25J-2 | O-ring for bonnet 116,8 x 7 | 0,006 | 100 | 1 | 1 | 2 | 1331-198 |
25J-4 | O-ring for bonnet 202,79 x 3,5 | 0,008 | 150 | 1 | 1 | 1 | 1331-107 |
25K-1 | Valve spindle | 0,420 | 65 | 1 | 2442-030 | ||
25K-2 | Valve spindle | 0,480 | 100 | 1 | 1 | 2 | 2442-028 |
25K-4 | Valve spindle | 1,000 | 150 | 1 | 1 | 1 | 2442-006 |
25L-1 | Lock washer | 0,015 | 65-100 | 1 | 1 | 3 | 2445-020 |
25L-4 | Lock washer | 0,025 | 150 | 1 | 1 | 1 | 2445-021 |
25M-1 | Packing gland complete | 0,250 | 65-100 | 1 | 1 | 3 | 2452-004 |
25M-4 | Packing gland complete | 0,350 | 150 | 1 | 1 | 1 | 2452-005 |
25N-1 | Guide pin dia. 5x10 | 0,003 | 65-100 | 1 | 1 | 1 | 1446-085 |
25N-4 | Guide screw | 0,006 | 150 | 1 | 1 | 1 | 2111-036 |
25P-1 | O-ring dia. 28,1 x 3,5 | 0,002 | 65-100 | 1 | 1 | 3 | 1331-024 |
25P-4 | O-ring dia. 31,5x3,5 | 0,003 | 150 | 1 | 1 | 1 | 1331-026 |
25Q-1 | Nylon washer dia. 34/22 x 1,5 | 0,002 | 100 | 1 | 1 | 3 | 2354-017 |
25Q-4 | Nylon washer dia. 39,5/28 x 1,5 | 0,002 | 150 | 1 | 1 | 1 | 2354-018 |
